M09 · Partner Portal
Certified Partners
Builders, installers, suppliers, and engineers certified to deploy GPH-manufactured housing. Partner access is invitation-only and administrator-approved.
Total Partners
42
Active
37
YTD Volume
$14.1M
YTD Commissions
$912,384
01Partner Directory
| Partner | Type | Status | Certifications | Commission | YTD Volume |
|---|---|---|---|---|---|
| Partner Company A | Builder | Active | VHIGR | 6.5% | $4,215,600 |
| Partner Company B | Builder | Active | GR | 6.0% | $3,842,210 |
| Partner Company C | Installer | Active | VHIWFD | 2.5% | $2,114,880 |
| Partner Company D | Installer | Active | GR | 2.5% | $1,965,430 |
| Partner Company E | Supplier | Onboarding | GR | — | $1,256,770 |
| Partner Company F | Engineer | Active | GR | 3.0% | $732,450 |
VHIVeterans Housing Initiative
GRGovernment Ready
WFDWorkforce Development
CDICommunity Development Initiative
All partner names are placeholders — Phase Two preview